Description
Weiand is no stranger to the performance aftermarket. Since the 1930s, Weiand has been delivering serious performance parts to street /strip enthusiasts, marine customers and hard core racers. Times have changed as bigger motors, higher RPMs, better ignition systems and ultra efficient cylinder head designs have generated a need for better manifold technology. Weiand has delivered!
Specifications:
| Blower Size | 174 |
| Blower Size | 177 |
| Blower Size | 256 |
| Description_ASC | Holley Performance Emission Code 5: This part is legal for sale or use on Emissions Controlled Vehicles; Uncontrolled (Non-Emissions Controlled) Vehicles; and Racing Use Only Vehicles because it does not affect vehicle emissions and is not covered by emissions regulations |
| Description_ASM | PowerCharger Belt Drive Belt 10-Rib 51.5 |
| Description_DES | PowerCharger Drive Belt |
| Description_EXT | PowerCharger Drive Belt; 51.5 in. Length; 10-Rib; Blower Size 174/177/256; |
| Description_FAB | Drive Belt |
| Description_INV | BELT;10R/51.5(1308mm)SPN |
| Description_MKT | Weiand is no stranger to the performance aftermarket. Since the 1930s, Weiand has been delivering serious performance parts to street /strip enthusiasts, marine customers and hard core racers. Times have changed as bigger motors, higher RPMs, better ignition systems and ultra efficient cylinder head designs have generated a need for better manifold technology. Weiand has delivered! |
| Description_SHO | Serpentine Belt |
| height | 11.1 |
| length | 18.45 |
| LTL | N |
| WARNING CA Proposition 65 | No |
| weight | 0.59 |
| width | 13.3 |
Explore more from our collection.




Reviews
There are no reviews yet.