Description
Holley alcohol jets are specially designed to work only with the following Model 4150 HP carburetors: 0-80542 (650 CFM), 0-80535 (750 CFM) and 0-80498 (950 CFM). The unique metering blocks used with these carburetors are designed to accept the physically larger size of this main jet. 2 jets per package.
Resources
Installation Instructions
Specifications:
| Carburetor Type | Holley |
| Description_ASC | Holley Performance Emission Code 5: This part is legal for sale or use on Emissions Controlled Vehicles; Uncontrolled (Non-Emissions Controlled) Vehicles; and Racing Use Only Vehicles because it does not affect vehicle emissions and is not covered by emissions regulations |
| Description_ASM | Click on Catalog Product Page for complete listing of jets and sizes. |
| Description_DEF | Carburetor Metering Jet |
| Description_DES | Alcohol Jet |
| Description_EXT | Alcohol Jet; Standard Length; 2 Per Pack; 5/16-32 UNF Thread; Drill Size 0.196; Pair; |
| Description_FAB | 0.196 Jet Size |
| Description_FAB | 2 Per Package |
| Description_FAB | 5/16 32 Thread |
| Description_FAB | Sizes From 132-200 |
| Description_FAB | Standard Alcohol Jet |
| Description_INV | MAIN METERING JET DIA. A.196 |
| Description_LAB | Proposition 65 |
| Description_MKT | Click on Catalog Product Page for complete listing of jets and sizes. |
| Description_MKT | Holley alcohol jets are specially designed to work only with the following Model 4150 HP carburetors: 0-80542 (650 CFM), 0-80535 (750 CFM) and 0-80498 (950 CFM). The unique metering blocks used with these carburetors are designed to accept the physically larger size of this main jet. 2 jets per package. |
| Description_SHO | Carburetor Jet |
| height | 0.55 |
| Jet Number | 196 |
| Jet Size | 0.196 |
| length | 5.0 |
| LTL | N |
| WARNING CA Proposition 65 | Yes |
| WARNING CA Proposition 65 Message | WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov |
| weight | 0.025 |
| width | 3.45 |
Explore more from our collection.



Reviews
There are no reviews yet.